Vishay Intertechnology, has broadened its power transformer portfolio with the introduction of the Vishay Dale IFBT series, developed specifically for flyback converter applications. The new series includes 17 customizable surface-mount transformer options, supporting input voltages from 26 V to 72 V at a 250 kHz operating frequency. The devices also deliver 1500 VRMS isolation for 60 seconds between the primary and bias windings and the secondary winding.
The devices released today feature multiple windings, allowing for combinations of series and parallel connections to support different voltage and current handling configurations. Along with their wide input voltage range, this flexibility enables output voltages from 1.8 V to 24 V and output currents from 0.5 A to 9.0 A. The RoHS-compliant transformers offer inductance values from 35.0 µH to 75.0 µH and operate over a temperature range of -40 °C to +125 °C.
IFBT series devices will serve as flyback transformers for 6 W and 30 W PoE designs, as well as isolated DC/DC converters up to 30 W. Typical applications will include automotive lighting LED driver transformers; energy generation, distribution, and management systems; industrial drives, tools, and automation systems; home and building controls; consumer devices; white goods; telecom equipment; and medical instrumentation. For these use cases, the devices’ open construction allows for easy modification of the windings to meet specific customer requirements.
Device Specification Table:
| Part # | Ind. ± 10 % (µH) | LK ind. (µH). | DCR max. (Ω) | Turns ratio | Ipk max. (A) | Output(V / A) | |||
| Pri | Sec | Bias | Pri:sec | Pri:bias / aux | |||||
| IFBT0709ZIFS061R80 | 75.0 | 8.40 | 0.195 | 0.005 | 0.195 | 1:0.07 | 1:0.36 | 1.3 | 1.8 / 3.3 |
| IFBT0709ZIFS062R50 | 55.0 | 4.80 | 0.095 | 0.005 | 0.150 | 1:0.08 | 1:0.33 | 1.2 | 2.5 / 2.4 |
| IFBT0709ZIFS063R30 | 65.0 | 4.00 | 0.138 | 0.007 | 0.180 | 1:0.11 | 1:0.36 | 1.2 | 3.3 / 1.8 |
| IFBT0709ZIFS065R00 | 60.0 | 2.45 | 0.130 | 0.009 | 0.165 | 1:0.15 | 1:0.36 | 1.1 | 5.0 / 1.2 |
| IFBT0709ZIFS061200 | 50.0 | 0.76 | 0.095 | 0.017 | 0.150 | 1:0.15 | 1:0.35 | 1.1 | 12 / 0.5 |
| IFBT0709ZIFS131R80 | 45.0 | 8.00 | 0.195 | 0.005 | 0.195 | 1:0.07 | 1:0.36 | 2.3 | 1.8 / 7.2 |
| IFBT0709ZIFS132R50 | 35.0 | 4.40 | 0.095 | 0.005 | 0.150 | 1:0.08 | 1:0.33 | 2.2 | 2.5 / 5.2 |
| IFBT0709ZIFS133R30 | 40.0 | 3.50 | 0.138 | 0.007 | 0.180 | 1:0.11 | 1:0.36 | 2.2 | 3.3 / 3.9 |
| IFBT0709ZIFS135R00 | 40.0 | 2.00 | 0.130 | 0.009 | 0.165 | 1:0.15 | 1:0.35 | 2.1 | 5.0 / 2.6 |
| IFBT0709ZIFS131200 | 35.0 | 0.65 | 0.095 | 0.017 | 0.150 | 1:0.35 | 1:0.35 | 2.0 | 12 / 1.1 |
| IFBT0709ZIFS132000 | 37.0 | 0.43 | 0.085 | 0.025 | 0.150 | 1:0.57 | 1:0.35 | 2.0 | 19.5 / 0.67 |
| IFBT0709ZIFS132400 | 37.0 | 0.43 | 0.086 | 0.049 | 0.150 | 1:0.57 | 1:0.33 | 2.0 | 24 / 0.54 |
| IFBT0912ABFS303R30 | 42.0 | 3.15 | 0.072 | 0.003 | 0.235 | 1:0.09 | 1:0.33 | 2.6 | 3.3 / 9.0 |
| IFBT0912ABFS305R00 | 42.0 | 1.70 | 0.071 | 0.006 | 0.240 | 1:0.14 | 1:0.33 | 2.6 | 5.0 / 6.0 |
| IFBT0912ABFS301200 | 42.0 | 0.56 | 0.063 | 0.017 | 0.205 | 1:0.33 | 1:0.33 | 2.6 | 12 / 2.5 |
| IFBT0912ABFS302000 | 42.0 | 0.44 | 0.062 | 0.038 | 0.205 | 1:0.56 | 1:0.33 | 2.6 | 19.5 / 1.5 |
| IFBT0912ABFS302400 | 42.0 | 0.33 | 0.062 | 0.057 | 0.205 | 1:0.67 | 1:0.33 | 2.6 | 24 / 1.25 |
Samples and production quantities of the IFBT series are available now, with lead times of 10 to 12 weeks.












